Massive Snowfall in Utah for January!!!

Take a look at these stats below from our friends at OpenSnow for the current storm cycle affecting Utah’s Wasatch Mountains, as well as monthly totals for January…..  Impressive!

How Big was January? 

Here is the current chart from this storm cycle:

Snowfall 20-Jan 21-Jan 22-Jan 23-Jan 24-Jan 25-Jan Totals
Brighton 4 17 10 13 30 6 80
Alta 5 14 17 7 26 6 75
Snowbird 4 16 16 7 25 4 72
Snowbasin 3 6 10 13 20 16 68
Solitude 3 12 8 9 25 1 58
Powder Mtn 4 3 8 15 17 8 55
Deer Valley 2 13 4 12 18 3 52
Park City 2 8 6 11 20 4 51
Brian Head 13 14 6 3 12 2 50
Sundance 4 7 4 4 18 1 38
Eagle Point 12 7 6 2 5 2 34
Beaver Mtn 1 0 5 8 17 1 32

3-7 FEET of snow for most Utah mountains!  Impressive.  Then, when you add that to the strong storm cycle from earlier this month, you get the following monthly totals: